Assessment Fee
| Qualification | Assessment Fee | No. of Assessment Hours | Total No. of Candidates per Assessment / Batch |
|---|---|---|---|
| 1. Agricultural Crops Production NC II | ₱995.00 | 14 hrs. & 35 min. | 10 candidates |
| 2. Agricultural Crops Production NC III | COC 1 – ₱817.00 | 2 hrs. & 10 mins. | 10 candidates |
| COC 2 – ₱869.00 | 2 hours | ||
| COC 3 – ₱791.00 | 2 hours & 40 mins. | ||
| COC 4 – ₱788.00 | 2 hours & 5 mins. | ||
| COC 5 – ₱789.00 | 2 hours & 30 mins. | ||
| COC 6 – ₱821.00 | 1 hour & 20 mins. | ||
| COC 7 – ₱776.00 | 1 hour & 25 mins. | ||
| COC 8 – ₱865.00 | 1 hour & 5 mins. | ||
| COC 9 – ₱794.00 | 45 minutes | ||
| COC 10 – ₱787.00 | 1 hour & 50 mins. | ||
| 3. Agroentrepreneurship NC II | ₱854.00 | 8 hours | 10 candidates |
| 4. Animal Production (Poultry-Chicken) NC II | ₱897.00 | 7 hours | 10 candidates |
| 5. Animal Production (Swine) NC II | ₱2,015.00 | 8 hours | 10 candidates |
| 6. Barangay Health Services NC II | ₱935.00 | 1 hour & 45 min. | 10 candidates |
| 7. Bartending NC II | ₱1,399.00 | 3 hours and 30 min. | 10 candidates |
| 8. Bookkeeping NC III | ₱841.00 | 6 hours | 10 candidates |
| 9. Bread and Pastry Production NC II | ₱1,720.00 | 4 hours | 10 candidates |
| 10. Caregiving NC II | ₱1,265.00 | 8 hours | 10 candidates |
| 11. Carpentry NC II | ₱1,539.00 | 6 hours | 10 candidates |
| 12. Cookery NC II | ₱1,907.00 | 6 hours | 10 candidates |
| 13. Driving NC II | ₱1,034.00 (Vehicle Provided by AC) |
2 hours | 10 candidates |
| ₱819.00 (Vehicle Provided by Candidate) |
2 hours | 10 candidates | |
| 14. Domestic Work NC II | ₱1,347.00 | 5 hrs. & 15 min. | 10 candidates |
| 15. Early Childhood Care and Development Services NC III | ₱881.00 | 4 hours and 25 min. | 10 candidates |
| 16. Events Management Services NC III | ₱905.00 | 8 hours | 10 candidates |
| 17. Food & Beverage Services NC II | ₱882.00 | 2 hours | 10 candidates |
| 18. Food & Beverage Services NC III | ₱1,078.00 | 8 hours | 10 candidates |
| 19. Grains Production NC II | ₱944.00 | 8 hours | 10 candidates |
| 20. Horticulture NC III | ₱827.00 | 17 hrs. & 40 min. | 10 candidates |
| 21. Housekeeping NC II | ₱1,108.00 | 3 hours & 40 min. | 10 candidates |
| 22. Massage Therapy NC II | ₱814.00 | 2 hours | 10 candidates |
| 23. Masonry NC II | ₱1,535.00 | 6 hours | 10 candidates |
| 24. Organic Agriculture Production NC II | ₱979.00 | 10 hours | 10 candidates |
| 25. Plumbing NC II | ₱1,888.00 | 8 hours | 10 candidates |
| 26. Shielded Metal Arc Welding (SMAW) NC II | ₱2,697.00 | 2 hours | 10 candidates |
| 27. Trainers Methodology Level I | COC 1 – ₱1,661.00 | 2 hrs. & 35 min. | 6 candidates |
| COC 2 – ₱1,662.00 |
PARTNERS & LINKAGES
TESDA ANAS
Copyright © 2026 TESDA ANAS. All Rights Reserved.