Accredited Assessment Center
| Address | Qualification | Accreditation Number | Date of Accreditation | Date of Expiration |
|---|---|---|---|---|
| Brgy. Garden, Arteche, Eastern Samar |
1. Agricultural Crops Production NC II | AC-ACP0208262527123 | 10/06/2025 | 10/06/2027 |
| 2. Agricultural Crops Production NC III | AC-ACP0308262426147 | 12/12/2024 | 12/12/2026 | |
| 3. Agroentreprenuership NC II | AC-AGE0208262527117 | 08/18/2025 | 08/18/2027 | |
| 4. Animal Production (Poultry-Chicken) NC II | AC-APP0208262426148 | 12/12/2024 | 12/12/2026 | |
| 5. Animal Production (Swine) NC II | AC-APS0208262426131 | 07/17/2024 | 07/17/2026 | |
| 6. Barangay Health Services NC II | AC-BHS0208262426119 | 04/16/2024 | 04/16/2026 | |
| 7. Bartending NC II | AC-BAR0208262527135 | 12/10/2025 | 12/10/2027 | |
| 8. Bread and Pastry Production NC II | AC-BPP0208262426129 | 07/15/2024 | 07/15/2026 | |
| 9. Carpentry NC II | AC-CAR0208262426137 | 11/13/2024 | 11/13/2026 | |
| 10. Caregiving NC II | AC-CGV0208262426123 | 05/02/2024 | 05/02/2026 | |
| 11. Cookery NC II | AC-COK0208262426138 | 11/13/2024 | 11/13/2026 | |
| 12. Domestic Work NC II | AC-DOW0208262426120 | 04/16/2024 | 04/16/2026 | |
| 13. Early Childhood Care and Development Services NC III | AC-ECD0308262527136 | 12/10/2025 | 12/10/2027 | |
| 14. Food and Beverage Services NC II | AC-FBS0208262527137 | 12/10/2025 | 12/10/2027 | |
| 15. Food and Beverage Services NC III | AC-FBS0308262628116 | 03/05/2026 | 03/05/2028 | |
| 16. Grains Production NC II | AC-GRP0208262628115 | 03/05/2026 | 03/05/2028 | |
| 17. Horticulture NC III | AC-HTC0308262426149 | 12/12/2024 | 12/12/2026 | |
| 18. Massage Therapy NC II | AC-MAT0208262628114 | 03/05/2026 | 03/05/2028 | |
| 19. Masonry NC II | AC-MASO208262527118 | 08/18/2025 | 08/18/2027 | |
| 20. Organic Agriculture Production NC II | AC-OAP0208262426130 | 07/15/2024 | 07/15/2026 | |
| 21. Plumbing NC II | AC-PLM0208262426140 | 11/21/2024 | 11/21/2026 | |
| 22. Shielded Metal Arc Welding (SMAW) NC II | AC-EAW0208262426139 | 11/13/2024 | 11/13/2026 | |
| Brgy. Tawagan, Oras, E. Samar |
23. Bookkeeping NC III | AC-BKP0308262628113 | 03/05/2026 | 03/05/2028 |
| 24. Driving NC II | AC-DRV0208262527115 | 08/18/2025 | 08/18/2027 | |
| 25. Events Management Services NC III | AC-EVM0308262527116 | 08/18/2025 | 08/18/2027 | |
| 26. Trainers Methodology Level I | AC-TRM0108262527104 | 02/04/2025 | 02/04/2027 | |
| Brgy. Riverside, Oras, E. Samar |
27. Housekeeping NC II | AC-HSK0208262527138 | 12/10/2025 | 12/10/2027 |
PARTNERS & LINKAGES
TESDA ANAS
Copyright © 2026 TESDA ANAS. All Rights Reserved.